Gebruikershulpmiddelen

Site-hulpmiddelen


archief:movie_box_office_results
no way to compare when less than two revisions

Verschillen

Dit geeft de verschillen weer tussen de geselecteerde revisie en de huidige revisie van de pagina.


archief:movie_box_office_results [2017/09/11 22:44] (huidige) – ↷ Pagina verplaatst van movie_box_office_results naar archief:movie_box_office_results KapiteinG
Regel 1: Regel 1:
 +====== Movie Box Office Results by Year ======
 +===== Verenigde Staten binnenlands =====
 +^Jaar^Bruto winst*^Relatieve verandering^Aantal verkochte kaarten^Relatieve verandering^Aantal films^Aantal bezichtigingen^Gemiddelde kaartjesprijs^Gemiddelde kosten#^#1 Film^
 +|  2010  |  $10,319.6  |  -  |  1,298.1  |  -  |  517  |  -  |  $7.95  |  -  |  Toy Story 3|
 +|  2009  |  $10,595.4  |  +10.0%  |  1,412.7  |  +5.3%  |  521  |  -  |  $7.50  |  -  |  Avatar|
 +|  2008  |  $9,630.6  |  -0.3%  |  1,341.3  |  -4.5%  |  607  |  -  |  $7.18  |  -  |  The Dark Knight|
 +|  2007  |  $9,663.7  |  +4.9%  |  1,404.6  |  -0.1%  |  631  |  -  |  $6.88  |  -  |  Spider-Man 3|
 +|  2006  |  $9,209.5  |  +4.2%  |  1,406.0  |  +2.0%  |  608  |  -  |  $6.55  |  -  |  Dead Man's Chest|
 +|  2005  |  $8,840.5  |  -5.8%  |  1,379.2  |  -8.7%  |  547  |  -  |  $6.41  |  -  |  Revenge of the Sith|
 +|  2004  |  $9,380.5  |  +1.5%  |  1,510.5  |  -1.4%  |  551  |  -  |  $6.21  |  -  |  Shrek 2|
 +|  2003  |  $9,239.7  |  +0.9%  |  1,532.3  |  -2.8%  |  506  |  -  |  $6.03  |  $63.8  |  Return of the King|
 +|  2002  |  $9,155.0  |  +8.8%  |  1,575.7  |  +6.0%  |  478  |  35,592  |  $5.81  |  $58.8  |  Spider-Man|
 +|  2001  |  $8,412.5  |  +9.8%  |  1,487.3  |  +4.7%  |  482  |  36,764  |  $5.66  |  $47.7  |  HP / Sorcerer's Stone|
 +|  2000  |  $7,661.0  |  +2.9%  |  1,420.8  |  -3.0%  |  478  |  37,396  |  $5.39  |  $54.8  |  The Grinch|
 +|  1999  |  $7,448.0  |  +7.2%  |  1,465.2  |  -1.1%  |  461  |  37,185  |  $5.08  |  $51.5  |  The Phantom Menace|
 +|  1998  |  $6,949.0  |  +9.2%  |  1,480.7  |  +6.7%  |  509  |  34,186  |  $4.69  |  $52.7  |  Saving Private Ryan|
 +|  1997  |  $6,365.9  |  +7.7%  |  1,387.7  |  +3.7%  |  510  |  31,640  |  $4.59  |  $53.4  |  Titanic|
 +|  1996  |  $5,911.5  |  +7.6%  |  1,338.6  |  +6.0%  |  471  |  29,690  |  $4.42  |  $39.8  |  Independence Day|
 +|  1995  |  $5,493.5  |  +1.8%  |  1,262.6  |  -2.3%  |  411  |  27,805  |  $4.35  |  $36.4  |  Toy Story|
 +|  1994  |  $5,396.2  |  +4.7%  |  1,291.7  |  +3.8%  |  453  |  26,586  |  $4.18  |  $34.3  |  Forrest Gump|
 +|  1993  |  $5,154.2  |  +5.8%  |  1,244.0  |  +6.0%  |  462  |  25,737  |  $4.14  |  $29.9  |  Jurassic Park|
 +|  1992  |  $4,871.0  |  +1.4%  |  1,173.2  |  +2.9%  |  480  |  25,105  |  $4.15  |  $28.9  |  Aladdin|
 +|  1991  |  $4,803.2  |  -4.4%  |  1,140.6  |  -4.0%  |  458  |  24,570  |  $4.21  |  $26.1  |  Terminator 2|
 +|  1990  |  $5,021.8  |  -0.2%  |  1,188.6  |  -5.9%  |  410  |  23,689  |  $4.23  |  $26.8  |  Home Alone|
 +|  1989  |  $5,033.4  |  +12.9%  |  1,262.8  |  +16.4%  |  502  |  23,132  |  $3.97  |  $23.5  |  Batman|
 +|  1988  |  $4,458.4  |  +4.8%  |  1,084.8  |  -0.3%  |  510  |  23,234  |  $4.11  |  $18.1  |  Rain Man|
 +|  1987  |  $4,252.9  |  +12.6%  |  1,088.5  |  +7.0%  |  509  |  23,555  |  $3.91  |  $20.1  |  Three Men and a Baby|
 +|  1986  |  $3,778.0  |  +0.8%  |  1,017.2  |  -3.7%  |  451  |  22,765  |  $3.71  |  $17.5  |  Top Gun|
 +|  1985  |  $3,749.2  |  -7.0%  |  1,056.1  |  -11.9%  |  470  |  21,147  |  $3.55  |  $16.8  |  Back to the Future|
 +|  1984  |  $4,031.0  |  +7.0%  |  1,199.0  |  +0.2%  |  536  |  20,200  |  $3.36  |  $14.4  |  Beverly Hills Cop|
 +|  1983  |  $3,766.0  |  +9.1%  |  1,197.0  |  +1.9%  |  495  |  18,884  |  $3.15  |  $11.9  |  Return of the Jedi|
 +|  1982  |  $3,453.0  |  +16.4%  |  1,175.0  |  +10.1%  |  428  |  18,020  |  $2.94  |  $11.8  |  E.T.|
 +|  1981~  |  $2,966.0  |  +7.9%  |  1,067.0  |  +4.4%  |  173  |  18,040  |  $2.78  |  $11.3  |  Raiders / Lost Ark|
 +|  1980~  |  $2,749.0  |  -  |  1,022.0  |  -  |  161  |  17,590  |  $2.69  |  $9.4  |  The Empire Strikes Back|
 +
 +* In miljoenen. Bruto winst is de kalenderwinst voor dat jaar, dus de daadwerkelijke omzet van dat jaar, inclusief eventuele restgelden van voorgaande jaren. Zie [[http://boxofficemojo.com/about/boxoffice.htm|  hier]] voor de details hiervan.\\
 +# Enkel de productiekosten.\\
 +~ De films uit 1980 en 1981 omvatten enkel de grote filmproducties uit die tijd.\\
 +
 +===== Wereldwijd =====
 +^Jaar^#1 Film^Wereldwijde Omzet^
 +|  2010  |  Toy Story 3  |  $1,063.1  |
 +|  2009  |  Avatar  |  $2,768.8  |
 +|  2008  |  The Dark Knight  |  $1,001.9  |
 +|  2007  |  Pirates of the Caribbean: At World's End  |  $961.0  |
 +|  2006  |  Pirates of the Caribbean: Dead Man's Chest  |  $1,066.2  |
 +|  2005  |  Harry Potter and the Goblet of Fire  |  $895.9  |
 +|  2004  |  Shrek 2  |  $919.8  |
 +|  2003  |  The Lord of the Rings: The Return of the King  |  $1,119.1  |
 +|  2002  |  The Lord of the Rings: The Two Towers  |  $923.3  |
 +|  2001  |  Harry Potter and the Sorcerer's Stone  |  $974.7  |
 +|  2000  |  Mission: Impossible II  |  $546.4  |
 +|  1999  |  Star Wars: Episode I - The Phantom Menace  |  $924.3  |
 +|  1998  |  Armageddon  |  $553.7  |
 +|  1997  |  Titanic  |  $1,843.2  |
 +|  1996  |  Independence Day  |  $817.4  |
 +|  1995  |  Die Hard: With A Vengeance  |  $366.1  |
 +|  1994  |  The Lion King  |  $768.2  |
 +|  1993  |  Jurassic Park  |  $914.7  |
 +|  1992  |  Aladdin  |  $504.1  |
 +|  1991  |  Terminator 2: Judgment Day  |  $519.8  |
 +|  1990  |  Ghost  |  $505.7  |
 +
  
archief/movie_box_office_results.txt · Laatst gewijzigd: 2017/09/11 22:44 door KapiteinG