archief:pirate_parties_international:elections
Pirate Party Election Results Worldwide
2012 | ||||
---|---|---|---|---|
Date | Flag | Pirate party | Type of election | Results |
November 15 | ![]() | Pirate Party UK | Parliamentary by-election (Manchester Central) | |
November 06 | ![]() | Pirate Party of Massachusetts | State | |
October 28 | ![]() | Pirate Party of Basel (CH) | Cantonal | |
October 28 | ![]() | Pirate Party of Finland | Municipal | |
October 20 | ![]() | Pirate Party ACT | Territory (State) | |
October 14 | ![]() | Pirate Party of Belgium | Provincial | |
October 14 | ![]() | Pirate Party of Belgium | Municipal | |
October 12-13 | ![]() | Party of the Czech Republic | Regional | |
October 12-13 | ![]() | Party of the Czech Republic | National (Senate) | |
October 7 | ![]() | Pirate Party of Stuttgart | Mayor | |
September 12 | ![]() | Pirate Party of the Netherlands | National | 0,6% |
July 15 | ![]() | Pirate Party of Fulda | Mayor (Hofbieber) | 6,0% |
July 1 | ![]() | Pirate Party of Konstanz | Mayor | 1,1% |
June 17 | ![]() | Pirate Party of Geneva | State Council | 1.10% |
June 17 | ![]() | Pirate Party of Greece | National | 0.23% |
June 10 | ![]() | Pirate Party of France | National parliament | 0.85% |
May 13 | ![]() | Pirate Party of North Rhine-Westphalia | Regional | 7,8% (20 seats) |
May 06 | ![]() | Pirate Party of Schleswig-Holstein | Regional | 8,2% (6 seats) |
May 06 | ![]() | Pirate Party of Greece | National | 0,51% |
May 03 | ![]() | Pirate Party UK | Local (Manchester Ancoats and Clayton) | 3% |
May 03 | ![]() | Pirate Party UK | Local (Manchester Bradford) | 5.2% |
May 03 | ![]() | Pirate Party UK | Local (Manchester City Centre) | 3.1% |
May 03 | ![]() | Pirate Party UK | Local (Edinburgh Meadows/Morningside) | 1.9% |
May 03 | ![]() | Pirate Party UK | Local (Glasgow Govan) | 0.2% |
May 03 | ![]() | Pirate Party UK | Local (Glasgow Anderston) | 0.2% |
April 22 | ![]() | Pirate Party of Ilm | Mayor (Ilmenau, several other supporting parties) | 29,1% |
April 22 | ![]() | Pirate Party of Erfurt | Mayor | 5,5% |
April 15 | ![]() | Pirate Party of Tirol | Local (Innsbruck) | 3.9% (1 seat) |
March 25 | ![]() | Pirate Party of Saarland | Regional | 7.4% (4 seats) |
March 18 | ![]() | Pirate Party of Landsberg am Lech | Mayor | 7,6% |
March 11 | ![]() | Pirate Party of Frankfurt (DE) | Mayor | 3.8% |
March 11 | ![]() | Pirate Party of Mainz (DE) | Mayor | 3.1% |
March 11 | ![]() | Pirate Party of Basel (CH) | Town council (Reinach) / town mayors (Thürnen) | 1.864% / 17.09% |
March 11 | ![]() | Pirate Party of St. Gallen (CH) | Regional | 1.3% |
March 10 | ![]() | Pirate Party of Slovakia | Parlimentary | 8.6% (joint list) |
2011 | ||||
Date | Flag | Pirate party | Type of election | Results |
November 26 | ![]() | Pirate Party of New Zealand | National | 0.54% |
November 20 | ![]() | Pirate Party of Spain | Senate | 0.86% |
November 20 | ![]() | Pirate Party of Spain | National | 0.41% |
November 20 | ![]() | Pirate Party of Catalonia | Senate | 0.96% |
November 20 | ![]() | Pirate Party of Catalonia | National | 0.63% |
October 23 | ![]() | Pirate Party of Switzerland | National | 0.48% |
October 2 | ![]() | Pirate Party of Baden-Württemberg & Pirate Party of Rastatt | Local (Mayor of Buehl]) | 4.6% |
September 18 | ![]() | Pirate Party of Berlin | Regional and Local | 8.9% (15 seats) / 6.0-14.3% (56 seats in all 12 councils) |
September 11 | ![]() | Pirate Party of Brandenburg | Local (Mayor of Brandenburg an der Havel]) | 4.6% |
September 11 | ![]() | Pirate Party of Brandenburg | Local (Mayor of Jüterbog) | 1.7% |
September 11 | ![]() | Pirate Party of Lower Saxony | Local | up to 16.9% (58 seats in 51 councils) |
September 04 | ![]() | Pirate Party of Mecklenburg-Vorpommern | Regional and Local | 1.9% / 1.5% (1 seat) |
July 03 | ![]() | Pirate Party of Baden-Württemberg | Local (Mayor of Ludwigsburg) | 13.9% |
May 22 | ![]() | Pirate Party of Bremen | Regional and Local | 1.9% / 1.8-3.9% (5 seats) |
May 22 | ![]() | Pirate Party of Spain | Local | ? |
May 22 | ![]() | Pirate Party of Catalonia | Local | 11,7% (2 seats) |
May 15 | ![]() | Pirate Party of Sweden | Regional (Västra Götaland County) | 0.2% |
May 5 | ![]() | Pirate Party of the United Kingdom | May 2011, Scottish parliamentary election Regional (Scottish Parliament) | 0.30% |
May 5 | ![]() | Pirate Party of the United Kingdom | May 2011, England and Wales Local government elections Local (Bury Moorside) | 3.62% |
May 2 | ![]() | Pirate Party of Canada | National | 0.67% (average across 10 ridings) |
April 17 | ![]() | Pirate Party of Finland | National | 0.52% |
April 3 | ![]() | Pirate Party of Switzerland | Regional (Zurich) | 0.56% |
March 27 | ![]() | Pirate Party of Hesse | Local | 1.9-6.3% (31 seats in 22 councils) |
March 27 | ![]() | Pirate Party of Rhineland-Palatinate | Regional | 1.6% |
March 27 | ![]() | Pirate Party of Baden-Württemberg | Regional | 2.1% |
March 20 | ![]() | Pirate Party of Saxony-Anhalt | Regional | 1.4% |
March 18-19 | ![]() | Czech Pirate Party | Local (senate of Kladno) | 0.75% |
March 13 | ![]() | Pirate Party of Switzerland | Local (Lausanne) | 0.8% |
March 05 | ![]() | Pirate Party of New Zealand | Parliamentary by-election | 0.18% |
February 20 | ![]() | Pirate Party of Hamburg | Regional and Local | 2.1% / 1.9-4.6% (3 seats) |
January 13 | ![]() | Pirate Party of the United Kingdom | Parliamentary by-election | 0.28% |
2010 | ||||
Date | Flag | Pirate party | Type of election | Results |
November 29 | ![]() | Pirate Party of Canada | federal by-election | 0.6% |
November 28 | ![]() | Pirate Party of Catalonia | Regional | 0.21% |
November 07 | ![]() | Pirate Party of Hesse | foreigners council of Offenbach | 4.2% (1 seat) |
October 31 | ![]() | Pirate Party of Schleswig-Holstein | Local (Mayor of Flensburg) | 0,9% |
October 15-16 | ![]() | Pirate Party of the Czech Republic | community and Senate | up to 13.11% (3 seats) |
October 10 | ![]() | Pirate Party of Russia | Local (city of Shumerlya) | 19.87% |
September 19 | ![]() | Pirate Party of Sweden | National | 0,65% |
September 19 | ![]() | Pirate Party of Potsdam | Local (Mayor of Potsdam) | 2,21% |
September 9 | ![]() | Pirate Party of the United Kingdom | September 2010, Edinburgh council by-election | 0.65% |
August 29 | ![]() | Pirate Party of Thuringia | Local (district councils of Jena) | 2,29 - 2,83 % (2 seats) |
July 4/11 | ![]() | Pirate Party of France | partial parliament | 0.66% |
June 13 | ![]() | Pirate Party of Belgium | National (only Brussels-Halle-Vilvoorde district) | 0,26% |
June 9 | ![]() | Pirate Party of the Netherlands | National | 0.1% |
May 28-29 | ![]() | Pirate Party of the Czech Republic | National | 0.8% |
May 9 | ![]() | Pirate Party of North Rhine-Westphalia | Regional | 1.6% |
May 6 | ![]() | Pirate Party of the United Kingdom | May 2010, UK parliamentary election National | 0.16% - 0.62% |
March 28 | ![]() | Pirate Party of Switzerland | Regional (Bern) | 0.7% |
March 14 | ![]() | Pirate Party of Austria | Local | 1.62% |
March 7 | ![]() | Pirate Party of Switzerland | Local (Winterthur) | 1.1% (1 seat) |
2009 | ||||
Date | Flag | Pirate party | Type of election | Results |
October 29 | ![]() | Pirate Party of Finland | Municipal | 0.2% |
September 27 | ![]() | Pirate Party of Germany | National | 2% |
September 27 | ![]() | Pirate Party of Schleswig-Holstein | Regional | 1,8% |
September 20 | ![]() | Pirate Party of France | partial parliament | 2,08% |
August 30 | ![]() | Pirate Party of Saxony | Regional | 1,93% |
July 2 | ![]() | Pirate Party of North Rhine-Westphalia | Local (city councils, Aachen and Münster) | 1,55% and 1,75% (2 seats) |
June 27 | ![]() | Pirate Party of Sweden | EU Parliament | 7,1% (2 seats) |
June 27 | ![]() | Pirate Party of Germany | EU Parliament | 0,9% |
January 18 | ![]() | Pirate Party of Hesse | Regional | 0,5% |
2008 | ||||
Date | Flag | Pirate party | Type of election | Results |
February 24 | ![]() | Pirate Party of Hamburg | Regional | 0,2% |
January 27 | ![]() | Pirate Party of Hesse | Regional | 0,3% |
2006 | ||||
Date | Flag | Pirate party | Type of election | Results |
September 17 | ![]() | Pirate Party of Sweden | National | 0.63% |
archief/pirate_parties_international/elections.txt · Laatst gewijzigd: 2017/09/11 22:10 door KapiteinG